To generate a photometric catalog for each cluster, we first cross-matched sources from single and combined images within 1″ radius for each band. Then, we combine the two by adding a source from single image if the source is missing from the source catalog of combined image. The reason why we prefer magnitudes from combined images to single images is that: 1) combined images are deeper (see Section 'Depth'), 2) the magnitudes of the sources near CCD boundaries of single images were sometimes inconsistent. Nonetheless, the sources in the crowded regions were deconvolved better from the shallower single images so that could fill the undetected sources from the deep combined images. The final catalog for each cluster contains the reliable extended r´-band sources having:
We chose the r´-band sources as our base because the r´ images are most sensitive to the light from galaxies that usually have red, mg´ - mr´ > 0, colors. The final catalog for each cluster contains:
NUMBER | (Running object number) | |
ALPHA_J2000 | (Right ascension of barycenter) (J2000) | [deg] |
DELTA_J2000 | (Declination of barycenter) (J2000) | [deg] |
A_WORLD | (Profile RMS along major axis) (world units) | [arcsec] |
B_WORLD | (Profile RMS along minor axis) (world units) | [arcsec] |
CLASS_STAR | (S/G classifier output) | |
MAG_BEST_u | (Kron-like elliptical aperture magnitude in u band) | [mag] |
MAGERR_BEST_u | (RMS error for AUTO magnitude in u band) | [mag] |
MAG_BEST_g | (Kron-like elliptical aperture magnitude in g band) | [mag] |
MAGERR_BEST_g | (RMS error for AUTO magnitude in g band) | [mag] |
MAG_BEST_r | (Kron-like elliptical aperture magnitude in r band) | [mag] |
MAGERR_BEST_r | (RMS error for AUTO magnitude in r band) | [mag] |
FROM_WHERE_u | (Source of MAG_AUTO_u) | [0:single, 1:combined, 2:no match] |
FROM_WHERE_g | (Source of MAG_AUTO_g) | [0:single, 1:combined, 2:no match] |
FROM_WHERE_r | (Source of MAG_AUTO_r) | [0:single, 1:combined, 2:no match], |
and Table 2 shows top 10 rows of the catalog of A2399 as an example.
Number | R.A. | Decl. | aa | bb | CLASS_STARc | mu | merru | mg | merrg | mr | merrr | sorc_ud | sorc_ge | sorc_rf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 329.0575112 | -6.9778061 | 15.565 | 14.616 | 0.03 | 14.244 | 0.003 | 999.000 | 999.000 | 13.979 | 0.000 | 1 | 2 | 1 |
2 | 329.5241763 | -7.8449789 | 12.023 | 4.458 | 0.03 | 16.195 | 0.002 | 14.898 | 0.001 | 14.342 | 0.000 | 1 | 1 | 1 |
3 | 329.2571337 | -7.8395429 | 9.275 | 6.302 | 0.03 | 17.447 | 0.004 | 15.291 | 0.001 | 14.410 | 0.000 | 1 | 1 | 1 |
4 | 330.0573595 | -6.9800984 | 6.189 | 3.463 | 0.03 | 17.089 | 0.005 | 15.174 | 0.001 | 14.475 | 0.001 | 1 | 1 | 1 |
5 | 329.3725643 | -7.7956226 | 7.609 | 3.896 | 0.12 | 17.723 | 0.005 | 15.566 | 0.001 | 14.609 | 0.001 | 1 | 1 | 1 |
6 | 329.7249400 | -7.2588007 | 7.973 | 5.592 | 0.03 | 17.089 | 0.003 | 15.504 | 0.001 | 14.688 | 0.001 | 1 | 1 | 1 |
7 | 329.3895146 | -7.7941955 | 6.577 | 4.016 | 0.03 | 17.741 | 0.005 | 15.637 | 0.001 | 14.746 | 0.001 | 1 | 1 | 1 |
8 | 329.1553708 | -7.6786254 | 7.492 | 5.895 | 0.03 | 17.536 | 0.004 | 15.730 | 0.001 | 14.889 | 0.001 | 1 | 1 | 1 |
9 | 329.3905251 | -7.4580919 | 6.065 | 3.362 | 0.03 | 18.009 | 0.004 | 15.897 | 0.001 | 14.964 | 0.001 | 1 | 1 | 1 |
10 | 328.3315158 | -7.9141058 | 6.004 | 5.743 | 0.03 | 18.274 | 0.005 | 999.000 | 999.000 | 14.971 | 0.001 | 1 | 2 | 1 |
Note: (a) Profile RMS along major axis [arcsec], (b) Profile RMS along minor axis [arcsec], (c) Star/Galaxy classifier SExtractor output, (d) Source of mu [0:single, 1:combined, 2:no match], (e) Same as (d) but for mg, (f) Same as (d) but for mr< |