Object R.A. Decl. redshift Mr Sersic Index Angular Momentum N_neighbors Luminosity-weighted mean velocity of neighbors [km/s]
¡¡ [deg] [deg] ¡¡ [mag] ¡¡ (normalized) at ¡Â 15 Mpc ¡Â 2 Mpc ¡Â 4 Mpc ¡Â 6 Mpc ¡Â 8 Mpc ¡Â 10 Mpc ¡Â 12 Mpc ¡Â 14 Mpc
CALIFA0001 0.3324293 34.5256618 0.017 -21.467 6.0 1.670 214 20.6 -109.7 43.9 62.1 44.9 43.7 26.8
CALIFA0002 0.7735339 -1.9138331 0.024 -22.259 0.9 11.494 164 -412.7 -106.0 174.2 270.4 293.6 278.9 275.2
CALIFA0003 1.1021506 31.4720134 0.017 -21.696 5.8 0.704 272 166.5 -27.6 -179.8 -189.0 -114.6 -96.2 -67.8
CALIFA0005 1.2724287 -7.0933808 0.013 -21.041 1.2 1.106 165 - - - -30.9 7.4 176.1 157.8
CALIFA0007 1.3078602 6.7720179 0.021 -21.955 2.2 3.834 115 -158.6 -203.5 -76.7 -40.4 -38.4 -75.7 -111.2
CALIFA0008 1.8160967 27.7080827 0.015 -21.662 3.9 1.330 219 - 189.0 42.9 40.9 57.1 89.1 180.0
CALIFA0009 2.4726231 25.9238617 0.015 -22.351 4.8 3.225 233 - -150.2 -172.1 -192.5 -244.2 -252.9 -230.7
CALIFA0010 2.8429238 6.3893506 0.020 -22.735 3.0 12.105 136 - 29.4 -273.5 -273.5 -190.7 -72.4 -60.3
CALIFA0012 3.9636534 16.0898207 0.014 -20.725 0.6 0.710 182 - - - 263.0 -13.9 26.5 50.2
CALIFA0013 7.5304622 -11.1136541 0.012 -21.004 1.2 0.894 92 - - 189.7 255.1 104.9 146.4 112.9
CALIFA0014 7.8497244 8.4667293 0.015 -20.376 3.6 0.220 177 - -40.9 210.9 158.3 167.6 144.9 131.2
CALIFA0017 8.4888473 7.2682927 0.018 -21.481 6.0 0.481 371 - -38.3 43.0 56.7 45.2 46.7 5.6
CALIFA0018 8.6670060 -10.7665530 0.021 -22.668 5.0 0.677 204 -85.2 149.2 106.8 41.2 253.6 203.0 166.7
CALIFA0019 8.9145959 -20.1253743 0.011 -20.334 1.8 0.233 34 - -432.9 -233.4 -234.0 -385.2 -324.9 -324.8
CALIFA0020 9.0170859 23.9578889 0.018 -22.145 5.1 2.951 349 - 338.8 266.7 206.9 162.8 178.9 164.3
CALIFA0022 9.2150877 23.9909185 0.015 -21.868 4.6 20.807 302 - -100.4 -346.1 -318.7 -271.2 -254.8 -192.3
CALIFA0023 9.3398523 -19.9342322 0.013 -22.140 2.8 1.999 50 - - 177.6 376.7 376.7 376.7 376.7
CALIFA0025 9.4904367 8.6352166 0.018 -22.600 2.8 13.241 365 56.0 46.4 32.2 27.8 19.2 28.7 -8.3
CALIFA0026 9.8058872 0.8641642 0.014 -22.012 3.2 3.745 200 194.6 197.6 130.7 130.7 124.0 54.0 45.3
CALIFA0027 10.3632261 -21.0446336 0.005 -18.865 1.1 0.010 236 - - 193.9 266.7 229.9 230.2 119.5
CALIFA0028 10.3668337 25.4993894 0.015 -22.297 1.8 7.248 316 - 222.2 222.6 268.4 266.3 246.5 209.5
CALIFA0029 10.3912399 -10.0214321 0.013 -22.040 1.8 3.602 169 -198.3 -236.6 -301.6 -244.4 -244.4 -244.4 -244.4
CALIFA0030 10.8660338 -0.1249410 0.014 -21.159 1.4 0.703 205 - -246.9 -246.9 -262.5 -106.2 -121.4 -121.4
CALIFA0031 10.8849406 14.3425454 0.015 -22.003 1.1 2.865 142 - - - 20.5 -151.3 142.7 136.5
CALIFA0033 12.0062986 8.2970811 0.018 -22.380 2.1 5.706 413 47.1 24.6 68.2 47.2 64.8 2.5 -1.4
CALIFA0034 14.1777521 -9.9138667 0.019 -22.983 1.3 8.608 407 235.4 234.4 230.1 237.4 213.6 174.3 140.0
CALIFA0035 16.1701178 -0.8027532 0.017 -21.880 6.0 2.353 582 -19.8 -88.8 180.6 142.6 134.4 135.7 135.6
CALIFA0036 18.2392785 -0.3449989 0.019 -21.352 3.1 0.711 606 -356.7 -193.7 -47.2 -15.3 93.5 80.1 72.4
CALIFA0037 18.7344975 31.9484881 0.017 -21.392 2.5 0.470 360 -28.8 34.5 38.1 38.1 26.4 3.5 -0.3
CALIFA0038 18.9068625 33.0677718 0.019 -21.960 5.2 1.147 204 83.4 23.9 -18.3 -12.1 -2.0 21.6 1.9
CALIFA0039 18.9566747 31.0805757 0.016 -20.404 1.0 0.386 408 132.4 137.4 133.3 133.3 124.5 118.9 52.7
CALIFA0040 18.9674004 33.8113512 0.014 -19.624 0.7 0.172 149 414.5 200.2 200.2 256.7 107.6 225.5 279.4
CALIFA0041 19.7917619 33.0306153 0.019 -20.420 1.0 0.403 206 140.0 -57.2 -16.9 -40.5 -42.3 -23.9 -25.1
CALIFA0042 20.3347869 40.4881714 0.020 -21.997 1.5 3.842 100 - 338.1 338.1 152.4 -199.7 -62.3 -24.0
CALIFA0043 20.6622139 34.4371277 0.016 -21.454 3.5 1.399 371 -13.1 25.2 40.2 49.4 41.6 39.8 31.8
CALIFA0044 20.7979031 33.4601676 0.015 -22.303 3.3 0.759 233 114.5 137.3 164.5 154.5 177.4 115.2 59.7
CALIFA0046 20.8662898 33.2043488 0.014 -20.807 2.6 0.287 152 179.3 -1.5 -2.4 -146.0 -155.0 -155.0 -202.8
CALIFA0047 21.1825463 33.4295871 0.014 -21.433 4.9 0.996 143 29.6 29.6 29.6 61.8 32.4 32.4 163.6
CALIFA0048 21.3365037 34.0249712 0.016 -21.114 1.4 0.534 364 17.6 8.5 88.4 77.7 33.8 42.1 49.0
CALIFA0049 21.3810548 32.1362432 0.016 -21.418 3.1 1.557 359 -93.4 -126.1 -126.1 1.1 3.8 73.0 66.4
CALIFA0050 21.3899165 33.6714241 0.016 -21.888 3.3 2.972 387 80.6 96.5 111.1 102.3 88.8 91.5 96.2
CALIFA0051 21.4178758 34.7130022 0.016 -22.172 3.2 2.408 369 -2.0 -82.9 -82.9 -154.7 -170.1 -171.4 -151.3
CALIFA0052 21.9193627 37.1829690 0.017 -21.676 0.9 3.387 293 - -330.0 -95.2 -37.8 3.8 -52.1 -95.7
CALIFA0053 22.2218915 13.7937903 0.021 -21.140 1.2 1.623 56 -129.2 -94.8 -16.1 67.6 67.6 20.3 20.3
CALIFA0054 22.2443439 -0.9490153 0.018 -22.209 3.5 3.399 676 191.4 138.6 93.1 75.0 72.2 64.9 49.4
CALIFA0055 22.2482063 -0.5619456 0.018 -22.029 4.9 1.592 691 41.8 42.4 55.5 47.1 43.7 38.5 82.4
CALIFA0057 23.5332417 -1.0322949 0.016 -21.168 2.4 0.763 468 -182.2 -263.2 -278.1 -258.0 -244.7 -189.6 -184.2
CALIFA0059 27.2502571 13.2111038 0.017 -21.704 4.2 1.307 217 367.0 402.7 389.1 389.1 389.1 387.1 387.1
CALIFA0061 27.2950872 -10.4264174 0.006 -20.493 2.7 0.278 238 -65.6 184.8 283.8 272.1 267.2 267.2 212.2
CALIFA0064 27.6283887 6.1452527 0.005 -19.454 1.3 0.084 256 - -56.7 -210.6 -138.7 -138.7 -138.6 -134.2
CALIFA0065 28.2486589 12.7084923 0.015 -21.387 1.5 1.907 135 - 213.0 172.2 172.2 175.1 148.8 -12.8
CALIFA0066 28.5547224 7.8836836 0.027 -22.051 2.0 7.948 72 - 11.6 11.6 59.5 59.5 59.5 81.4
CALIFA0067 28.7342089 -9.0107957 0.013 -21.895 3.4 0.328 106 - -132.9 -132.9 -118.5 -99.0 -99.0 -80.1
CALIFA0068 29.0874551 5.6289723 0.019 -23.332 3.6 2.939 421 -102.1 -153.8 -153.9 -134.0 -147.2 -67.7 -50.8
CALIFA0069 29.0937000 -9.0623083 0.005 -19.374 1.0 0.029 234 181.5 154.9 201.1 196.1 196.1 196.1 196.1
CALIFA0070 29.2907988 14.5498878 0.026 -22.025 2.5 5.071 121 27.2 27.2 299.9 305.9 293.3 138.1 120.2
CALIFA0071 29.6705846 0.5292353 0.023 -22.048 1.8 4.968 146 145.5 158.8 84.9 84.9 65.0 65.0 148.9
CALIFA0072 29.8947353 14.0082097 0.015 -21.723 3.0 2.433 170 -50.2 -31.7 -108.0 -108.0 -110.8 -170.4 -217.8
CALIFA0073 29.9771864 23.6442762 0.016 -22.507 3.9 2.385 273 135.3 139.0 142.9 44.6 106.7 150.9 123.0
CALIFA0076 31.3690011 13.2516132 0.025 -23.117 3.5 7.499 63 - -161.0 44.4 111.0 114.7 114.7 154.0
CALIFA0077 32.1347470 6.3236482 0.011 -20.734 4.3 0.211 119 - - - - - -400.2 -423.4
CALIFA0078 32.3368674 -10.1331035 0.013 -21.644 3.7 1.793 100 164.9 109.7 109.7 109.7 136.8 136.5 168.5
CALIFA0080 32.4616402 -7.7624834 0.013 -21.628 4.8 0.958 123 -47.4 -1.6 -4.5 -4.5 -4.5 25.9 46.7
CALIFA0081 32.4870786 16.0325950 0.027 -21.989 0.8 9.394 94 - -42.2 -65.5 19.4 33.9 63.7 86.9
CALIFA0083 34.0601137 18.3110371 0.027 -22.076 6.0 4.250 85 230.8 230.8 305.3 284.6 284.6 284.6 284.6
CALIFA0084 34.1349073 -11.3485034 0.013 -21.685 1.1 1.375 104 15.3 54.9 64.3 70.2 25.6 30.4 30.4
CALIFA0086 36.8853018 25.6687632 0.017 -21.214 2.7 1.503 182 69.5 -0.7 -32.9 -103.9 -72.5 -59.8 -33.9
CALIFA0087 36.9778907 20.3324897 0.014 -22.148 5.2 1.985 91 -6.3 -6.3 -2.6 69.4 -4.6 20.0 7.4
CALIFA0088 37.0922649 23.2145907 0.021 -21.223 1.6 1.629 17 -93.9 -93.9 -93.9 -122.1 22.8 22.8 22.8
CALIFA0089 37.1161804 -1.1514632 0.005 -19.373 1.2 0.038 225 - 30.0 22.9 29.4 29.4 29.2 19.6
CALIFA0090 37.1396509 20.2836870 0.014 -22.084 5.6 0.571 91 -22.7 -22.7 -26.2 -57.8 -57.8 -116.7 6.8
CALIFA0091 37.6381140 -1.1084262 0.004 -19.760 2.3 0.099 202 336.9 174.7 221.3 221.3 221.3 191.8 191.8
CALIFA0092 38.1659180 28.0700127 0.015 -22.158 4.0 0.920 157 - -140.6 -35.0 -114.7 -147.2 -199.5 -209.8
CALIFA0093 38.1673959 0.2600808 0.021 -22.247 5.2 1.994 267 333.7 239.1 257.3 195.9 181.1 168.7 197.3
CALIFA0094 38.5001113 20.9767677 0.014 -22.191 2.2 0.598 109 -29.6 -29.6 -29.6 203.2 203.2 293.7 252.9
CALIFA0095 38.8862001 -7.1544327 0.005 -19.784 1.2 0.016 209 17.9 -2.0 150.8 217.8 216.2 216.4 216.4
CALIFA0096 39.3041132 21.5675900 0.027 -22.574 5.3 6.713 18 - - 329.7 329.7 329.7 329.7 329.7
CALIFA0097 39.7158915 27.8472585 0.015 -21.705 1.7 3.186 147 20.7 -33.4 252.7 253.0 257.1 307.6 284.8
CALIFA0098 39.8299918 6.5440407 0.014 -22.291 4.8 0.248 101 88.7 88.7 70.2 63.3 52.7 92.7 138.7
CALIFA0099 40.1051538 -5.4404544 0.024 -22.671 4.5 0.783 287 - 65.8 54.6 65.8 76.5 43.1 60.6
CALIFA0100 40.7013108 28.5740723 0.005 -19.661 4.0 0.038 165 - - - -408.6 -408.3 -304.8 -269.8
CALIFA0101 40.8127896 32.4249031 0.017 -23.848 4.5 2.540 241 -172.7 -55.4 -55.4 -71.2 -91.8 -72.2 -46.4
CALIFA0102 40.8427893 4.9683554 0.014 -22.575 2.6 9.412 90 -88.7 -42.0 -23.4 -8.5 -7.4 9.4 -46.9
CALIFA0103 41.2903131 32.9897040 0.017 -21.457 3.4 0.543 302 23.6 23.6 -86.5 -14.9 -2.0 24.0 -16.8
CALIFA0104 41.3649009 0.9143515 0.024 -22.060 3.2 5.912 338 93.7 168.2 245.7 168.8 175.6 70.0 72.0
CALIFA0105 41.6487490 32.4493973 0.016 -20.541 1.3 0.535 282 -81.5 -236.8 -147.8 -145.8 -104.8 -124.6 -95.7
CALIFA0107 41.8659694 -0.2851282 0.021 -22.326 2.4 3.808 388 399.6 403.9 57.4 4.6 39.9 51.4 56.3
CALIFA0109 42.3664428 -0.8729861 0.024 -22.563 3.1 3.863 414 143.4 118.9 45.2 -14.5 -8.7 14.1 42.5
CALIFA0110 42.4733091 -1.0036304 0.023 -20.995 1.0 2.394 436 -79.3 -79.3 -2.2 18.8 -35.6 -5.6 19.6
CALIFA0114 43.8009609 -0.1835507 0.029 -22.946 2.1 34.150 268 169.3 112.6 129.7 90.1 90.1 106.8 87.9
CALIFA0117 44.5901755 -2.0410317 0.008 -19.511 0.6 0.090 102 - -178.4 -178.4 -178.4 -20.4 -20.4 -20.4
CALIFA0119 45.4263956 35.2056003 0.016 -23.105 4.4 8.941 256 132.7 228.2 181.6 155.0 92.0 51.0 69.4
CALIFA0122 47.2013445 -7.0406034 0.029 -22.181 2.1 6.568 143 - -97.8 -97.8 -97.8 -97.8 -132.4 -136.8
CALIFA0123 48.4384138 -0.2414601 0.026 -22.899 5.5 7.593 178 282.5 139.6 139.6 139.6 150.1 -43.4 -151.7
CALIFA0124 49.1326971 -0.4681132 0.023 -21.298 1.3 3.280 325 142.9 62.5 122.8 43.5 94.9 69.4 42.3
CALIFA0125 50.1789272 -1.1086118 0.021 -21.234 1.4 0.130 187 - 123.1 143.3 134.8 207.7 146.9 43.2
CALIFA0126 51.2569996 -5.7457864 0.019 -22.742 2.0 22.206 86 - -406.0 -356.4 -381.4 -381.0 -379.4 -265.8
CALIFA0127 52.8646356 4.3809110 0.022 -22.988 4.6 7.894 195 190.7 190.7 258.9 289.5 25.0 77.6 84.0
CALIFA0128 53.5739195 -6.2650003 0.018 -22.146 6.0 0.577 69 - - 203.3 68.4 123.7 123.7 69.5
CALIFA0129 54.6632264 -5.3473366 0.014 -20.087 0.8 0.474 92 - -38.4 -141.9 -162.3 -98.0 -92.5 59.6
CALIFA0130 55.1791009 -6.4151577 0.017 -21.613 2.9 Bad 72 - - - - - - -
CALIFA0131 64.3090773 4.7816693 0.012 -20.914 2.3 1.043 78 - - -12.4 67.8 26.0 -71.7 -94.0
CALIFA0134 71.0267000 -5.4657000 Bad Bad Bad Bad 78 - - - - - - -
CALIFA0135 71.3318295 11.0679598 0.015 -21.679 1.4 2.885 60 -53.2 -53.2 -53.2 -53.2 -53.2 -53.2 -53.2
CALIFA0136 71.4724551 -5.1367273 0.013 -21.762 5.4 0.081 77 - 461.9 74.7 7.6 7.6 7.6 -29.9
CALIFA0137 71.6248000 -4.7889000 Bad Bad Bad Bad 77 - - - - - - -
CALIFA0138 72.0712000 -5.4276000 Bad Bad Bad Bad 77 - - - - - - -
CALIFA0139 72.1368527 -6.5700538 0.009 -20.939 5.8 Bad 18 - - - - - - -
CALIFA0140 72.1549000 -6.3200000 Bad Bad Bad Bad 18 - - - - - - -
CALIFA0141 72.1901981 -5.1255706 0.009 -18.196 1.8 0.011 17 -29.7 -29.7 -29.7 -29.7 -284.6 -284.6 -284.6
CALIFA0142 72.6844104 -5.4183657 0.009 -19.642 0.6 0.345 17 - - - - 332.6 332.6 332.6
CALIFA0143 72.7174048 -4.8929484 0.009 -19.415 1.7 0.031 19 12.2 12.2 12.2 12.2 12.2 12.2 12.2
CALIFA0144 72.9259468 -6.2316314 0.015 -20.895 0.9 0.711 109 -107.8 -108.5 -114.8 -122.0 -137.5 -187.2 -235.9
CALIFA0149 109.0170669 64.7113174 0.015 -22.033 2.3 3.896 48 -130.0 -130.0 -130.0 -130.0 -130.0 -130.0 -130.0
CALIFA0152 114.6520997 37.6335168 0.013 -20.503 1.2 0.354 134 - - 21.0 85.4 64.9 64.9 35.8
CALIFA0153 115.3098019 27.6140686 0.027 -21.262 0.9 6.171 202 - 16.0 57.7 75.7 17.4 -16.6 9.3
CALIFA0155 116.0380388 29.2474394 0.016 -22.695 3.2 10.181 348 -103.1 -2.6 -2.6 -2.6 14.2 83.0 -17.7
CALIFA0156 116.8345962 26.9301951 0.016 -21.930 1.8 3.461 398 - 14.0 6.6 42.5 66.3 16.8 -14.0
CALIFA0157 117.0790349 34.3322711 0.015 -20.892 1.3 1.025 242 233.4 220.4 156.0 227.7 236.8 236.8 222.9
CALIFA0159 118.8478368 26.7423445 0.016 -20.325 0.6 0.650 398 97.4 -4.5 -11.3 93.6 -2.6 0.8 3.2
CALIFA0161 119.2935281 23.7798225 0.008 -19.061 2.4 Bad 398 - - - - - - -
CALIFA0162 119.3073098 23.7677736 0.008 -20.897 2.7 0.415 216 - - - 90.5 -41.4 -41.4 -83.3
CALIFA0164 119.5852683 25.1492285 0.016 -22.186 6.0 2.721 417 -54.1 -23.7 -23.5 -15.4 21.7 14.8 19.6
CALIFA0165 119.8044641 32.9146995 0.017 -21.859 0.8 7.950 212 -53.3 -17.1 -17.1 306.1 303.8 304.1 277.0
CALIFA0166 119.8426034 18.1101619 0.016 -19.783 1.0 0.081 434 -348.3 -65.2 -82.8 -44.6 -59.0 -92.9 -82.1
CALIFA0167 119.9184575 15.3858839 0.016 -21.880 1.3 0.366 414 -0.8 34.6 27.8 85.1 91.6 24.0 38.4
CALIFA0168 119.9767939 47.4131934 0.022 -21.828 3.9 2.948 182 146.8 134.4 41.1 90.1 76.0 76.0 80.9
CALIFA0169 120.0823784 26.7014378 0.028 -21.742 3.3 1.987 203 317.9 47.0 32.0 -149.5 -142.5 -117.5 -115.0
CALIFA0170 120.4050354 15.7097474 0.015 -22.169 2.8 2.555 455 -32.1 -78.1 -57.3 -93.9 -31.3 -57.7 -74.3
CALIFA0171 120.6028135 9.4135532 0.016 -22.841 4.3 1.647 285 110.2 99.3 85.8 64.6 92.3 106.6 116.7
CALIFA0172 120.6791028 40.6785818 0.010 -19.132 1.4 Bad 285 - - - - - - -
CALIFA0173 120.7397308 16.2993125 0.016 -21.564 2.7 1.132 387 120.5 130.4 134.3 24.9 40.7 12.4 26.6
CALIFA0174 120.8563884 10.0505624 0.015 -20.935 1.4 1.714 341 -71.7 -39.3 -77.7 -127.0 -164.2 -201.8 -178.4
CALIFA0175 121.2726562 25.0626360 0.017 -19.956 0.9 0.224 411 - 241.8 250.5 303.7 222.8 183.9 190.0
CALIFA0177 121.5560275 17.7065658 0.016 -21.967 3.0 4.390 445 -97.3 -101.6 -97.0 -31.7 -41.5 -54.6 -50.8
CALIFA0179 121.9817039 17.8184932 0.017 -21.674 2.1 0.626 360 101.8 -205.3 -4.5 18.0 32.6 -11.6 -21.8
CALIFA0181 122.1909768 18.1942181 0.017 -21.219 1.9 1.793 243 - - 350.7 275.5 190.4 185.0 130.7
CALIFA0182 122.6990247 46.9123356 0.010 -18.700 1.1 Bad 243 - - - - - - -
CALIFA0183 123.1935337 26.3617834 0.021 -21.685 1.0 2.258 190 -44.0 -192.0 -263.3 -272.7 -221.9 -173.1 -173.8
CALIFA0185 123.6389157 54.7995935 0.012 -20.311 1.4 0.413 132 17.8 17.8 58.5 58.5 58.5 192.6 -201.6
CALIFA0186 123.9962134 23.1995743 0.014 -20.949 2.0 1.567 419 134.7 198.7 88.8 86.1 63.6 2.1 -56.1
CALIFA0188 124.3958497 20.9030574 0.016 -21.552 4.5 1.297 443 125.8 30.7 35.2 30.4 -10.3 -49.6 -58.7
CALIFA0189 124.4729693 23.4721793 0.014 -22.792 4.3 5.140 352 -174.5 296.8 306.5 295.4 311.1 286.1 192.6
CALIFA0190 124.7615923 83.2664645 0.019 -22.237 4.2 5.083 4 - - 97.1 97.1 97.1 97.1 97.1
CALIFA0195 125.6810331 22.5530725 0.007 -20.793 3.6 0.445 303 -62.5 -263.7 -46.6 -46.6 -46.6 -6.4 5.1
CALIFA0196 125.7969678 22.6646820 0.007 -20.260 1.2 0.372 296 -90.2 -90.2 -57.1 -196.0 -164.9 -111.4 -105.3
CALIFA0197 125.9226928 21.4348751 0.017 -21.617 4.2 0.614 311 -431.2 -409.6 -386.1 -379.6 -380.8 -375.3 -366.9
CALIFA0201 126.7835425 25.9703218 0.007 -20.679 4.3 0.177 312 -11.9 -77.9 -37.5 -110.3 -116.0 -128.1 -128.1
CALIFA0203 126.8605181 17.2840788 0.020 -21.791 1.3 5.004 135 211.5 211.5 -1.2 11.9 -2.8 -3.6 -3.6
CALIFA0204 126.9251017 21.4790950 0.014 -22.567 5.8 5.951 429 -187.1 -219.8 -225.5 -246.5 -253.9 -251.2 -239.8
CALIFA0205 127.0599380 28.0573036 0.020 -21.192 4.4 0.350 222 105.8 91.6 25.5 21.3 32.0 25.0 0.3
CALIFA0209 128.3464114 29.5388282 0.007 -20.225 1.3 0.071 305 -137.0 -99.6 30.3 143.7 143.7 137.2 96.1
CALIFA0210 128.3781897 41.5254640 0.025 -22.372 5.3 0.358 238 -64.1 -62.1 -19.9 -4.4 -4.4 0.6 20.7
CALIFA0213 129.6000421 25.7545016 0.018 -21.291 1.8 0.392 185 176.7 191.0 -142.8 -142.8 -142.8 -101.3 -108.3
CALIFA0216 130.6073849 37.2210514 0.013 -21.355 2.8 0.592 265 - 23.7 23.7 32.8 8.6 66.6 1.5
CALIFA0219 130.9086524 50.2056091 0.011 -22.229 2.3 4.362 151 94.9 -23.0 -102.7 -150.9 -150.9 -56.6 -56.6
CALIFA0221 131.0246905 49.7939414 0.006 -20.063 2.7 0.029 664 - 65.6 -15.1 -34.5 -123.4 16.4 31.0
CALIFA0231 135.0982961 25.6116985 0.006 -18.091 1.2 0.008 550 - 237.3 -49.7 -80.3 30.7 28.0 57.0
CALIFA0232 135.5659231 16.8383103 0.013 -20.947 0.7 0.518 351 -227.9 50.7 50.7 41.8 -130.7 -81.6 -111.3
CALIFA0260 140.0848820 64.1030659 0.006 -20.224 2.2 0.027 707 166.9 -111.1 -91.7 127.9 70.1 108.7 40.7
CALIFA0272 142.3940109 62.4906645 0.005 -20.847 3.7 0.206 872 -223.7 -299.2 38.0 -83.3 -95.8 69.3 125.6
CALIFA0274 142.5430174 7.9028235 0.007 -19.230 1.4 0.077 311 -80.4 -51.2 -72.9 -95.5 -133.2 -109.3 -13.5
CALIFA0275 143.0259212 8.4417712 0.007 -20.848 1.2 0.680 281 17.1 16.6 84.9 82.7 82.7 132.6 108.1
CALIFA0277 143.7400146 21.7052636 0.012 -22.260 1.3 2.730 263 - 232.8 293.0 162.8 192.9 290.4 288.9
CALIFA0278 143.8595341 29.8126182 0.027 -22.044 2.5 4.341 311 -70.0 -194.8 -206.4 -201.8 -75.5 -70.3 -91.9
CALIFA0279 143.9335172 31.7054580 0.023 -22.997 4.4 4.417 491 -102.6 61.2 56.0 103.1 55.9 35.1 41.8
CALIFA0280 144.2190775 66.7883689 0.022 -21.690 2.0 7.128 109 83.6 66.3 71.1 56.1 43.1 54.5 28.3
CALIFA0281 144.2378268 66.5487652 0.023 -21.881 3.5 1.440 116 -53.8 47.1 -73.2 -153.0 -149.0 -149.0 -111.5
CALIFA0297 147.1993033 64.1670966 0.010 -19.141 0.9 0.049 326 -65.3 -314.4 -243.0 -243.0 -161.1 116.8 116.8
CALIFA0306 149.6958315 11.3890245 0.010 -19.001 1.3 0.026 251 101.4 309.8 241.1 225.2 225.2 226.8 226.8
CALIFA0307 149.7151808 19.2150072 0.028 -21.692 1.6 6.622 319 - - -113.7 -75.1 65.9 30.5 41.3
CALIFA0309 150.4187218 10.7564533 0.018 -20.973 0.9 1.829 171 - - - -480.0 -480.0 -70.5 -70.2
CALIFA0310 150.4226993 37.2523237 0.005 -21.166 6.0 Bad 171 - - - - - - -
CALIFA0311 151.0218943 31.1854640 0.021 -23.165 6.0 6.648 457 21.6 -57.5 -54.9 -103.2 -70.9 -82.3 -54.3
CALIFA0312 151.4137209 80.2870150 0.005 -19.016 1.1 0.004 580 - - - -181.9 -353.0 -353.0 -353.0
CALIFA0314 153.0153788 23.0855153 0.021 -21.131 1.7 2.079 390 21.8 -50.7 -10.8 0.1 80.7 103.0 83.3
CALIFA0318 153.4605134 38.7649203 0.023 -23.165 3.9 12.581 380 218.4 162.2 162.2 144.3 -26.5 -44.9 13.6
CALIFA0326 155.5584427 20.5894412 0.019 -20.692 1.2 0.831 193 - - - 148.4 177.1 205.6 137.5
CALIFA0339 159.1601897 14.1711264 0.010 -21.368 2.9 0.904 344 - - -391.8 -423.6 -423.6 -422.2 -417.2
CALIFA0340 159.2503771 18.1358953 0.021 -22.184 4.3 2.698 489 - - 117.0 255.1 158.1 60.7 -36.9
CALIFA0341 159.3305791 43.5875884 0.025 -22.590 6.0 8.623 503 -68.0 66.6 148.3 160.7 182.0 176.8 115.8
CALIFA0353 162.1033624 34.7113972 0.005 -20.033 1.6 0.013 1511 -241.9 -247.9 -241.4 -210.8 -213.2 -88.0 -81.9
CALIFA0355 162.4572994 32.9842133 0.005 -20.083 1.2 0.033 1555 301.9 260.8 302.6 311.4 300.6 106.6 46.4
CALIFA0360 162.9318499 51.0222612 0.025 -23.187 6.0 27.823 425 -191.6 -191.6 -236.5 -284.5 -149.5 -109.0 -69.6
CALIFA0364 163.9802537 36.8615025 0.022 -22.004 3.1 3.940 278 - 428.4 271.1 265.7 260.0 286.5 229.9
CALIFA0381 167.7765072 43.6330135 0.025 -22.287 2.4 4.755 469 7.2 69.2 32.6 32.1 34.0 -22.9 -14.3
CALIFA0383 168.4842491 65.1776438 0.011 -18.787 0.7 0.146 262 207.5 141.6 -16.2 -31.3 -72.1 -72.1 -100.0
CALIFA0386 169.5008395 7.8449183 0.021 -21.829 4.8 2.014 459 12.5 -3.4 -27.4 -104.1 -142.0 -129.7 -113.6
CALIFA0387 169.5277160 23.3973263 0.022 -22.967 5.9 5.652 890 -53.0 144.7 201.9 205.9 206.8 223.0 208.6
CALIFA0388 169.5888638 45.7481922 0.008 -21.042 1.5 1.310 484 - - -273.7 -258.9 -228.2 -368.4 48.3
CALIFA0391 169.8397868 57.7578984 0.005 -21.529 6.0 0.386 1023 -289.6 -201.3 -128.1 20.5 95.1 91.0 79.6
CALIFA0414 172.0025113 29.5110845 0.008 -20.904 2.5 0.291 434 - - 372.9 382.6 383.3 57.8 -7.8
CALIFA0436 175.3192564 47.6908340 0.011 -21.475 2.3 0.941 341 - 65.3 283.1 183.7 -50.4 -97.6 -124.1
CALIFA0437 175.4137360 24.8005156 0.012 -20.993 1.6 1.025 306 -109.2 -82.1 -20.6 -71.7 -71.7 -53.7 -59.3
CALIFA0475 179.3766438 32.3338444 0.011 -19.546 1.1 0.042 318 -25.2 -194.4 -234.3 -303.9 -310.2 -287.9 -266.7
CALIFA0476 179.4036193 32.2776062 0.010 -20.837 1.9 0.553 323 -144.3 -117.1 -117.1 -232.5 -267.7 -284.4 -267.3
CALIFA0479 179.4959965 23.1248975 0.022 -22.074 3.5 5.942 1206 -2.5 -53.1 -49.4 -26.0 -49.4 -33.9 -6.6
CALIFA0500 182.4624456 38.2186226 0.022 -21.136 1.1 2.386 496 299.8 128.2 80.2 53.5 -25.2 14.5 32.7
CALIFA0502 182.6367594 58.3041974 0.010 -20.338 1.1 0.542 374 107.8 202.7 194.0 201.6 186.4 168.2 155.8
CALIFA0515 183.3424607 28.5109975 0.013 -22.002 1.2 6.983 272 42.0 42.0 42.0 42.0 42.0 82.5 22.0
CALIFA0518 183.8160672 65.9854129 0.009 -20.806 0.7 0.716 397 -140.6 -125.4 -48.7 -37.7 -10.8 -22.8 -62.8
CALIFA0520 183.9055276 28.1696217 0.022 -20.255 2.9 Bad 397 - - - - - - -
CALIFA0528 184.7633805 8.8556553 0.008 -19.105 1.1 0.018 545 130.8 -30.7 -71.0 -90.8 -91.6 -145.9 -125.3
CALIFA0562 189.3378290 28.2081627 0.026 -22.012 3.8 4.019 773 - -286.9 -27.3 -71.7 -76.7 -70.1 -69.1
