MIRIS
Key | Type | Explanation | |
---|---|---|---|
1 | OBS-ID | String | MIRIS observation ID |
2 | OBJECT | String | Target of observation |
3 | RA-CNT | Double | Right ascension of the image center in the FK5 coordinate system (UNIT: deg) |
4 | DEC-CNT | Double | Declination of the image center in the FK5 coordinate system (UNIT: deg) |
5 | OBS-FILT | String | Filter used for the observation |
6 | EXPTIME | Integer | Effective exposure time (UNIT: sec) |
7 | DATE-OBS | String | date and time at the start of observation |
8 | PROPOSAL | String | MIRIS observation proposal ID |
9 | DATATYPE | String | Type of data |
10 | PIPEVER | String | Version of data reduction software |
11 | DATAURL | String | Data download URL |
12 | MIDJD | Double | Julian day at the middle of observation |
13 | OBSERVER | String | MIRIS observation proposer |
14 | PA-IM | Double | Position angle of image column (UNIT: deg) |
15 | IMWIDTH | Double | Length of the row crossing the image center (UNIT: deg) |
16 | IMHEIGHT | Double | Length of the column crossing the image center (UNIT: deg) |
17 | PIXSCALE | Double | Angular scale of a pixel (UNIT: deg) |
18 | NOTE | String | Note on the observation or the data |
For the details of MIRIS, especially the bandpass functions, please refer to the <a href="http://miris.kasi.re.kr/miris/">Homepage</a> and the paper, <a href="https://doi.org/10.1086/678130">Han et al. (2014)</a>.