...
For the details of MIRIS, especially the bandpass functions, please refer to the <a href="http://miris.kasi.re.kr/miris/">Homepage</a> and the paper, <a href="https://doi.org/10.1086/678130">Han et al. (2014)</a>.
KVN
Key | Type | Description | |
---|---|---|---|
1 | archexp_code | String | A pointer to the directory (equal to MinIO bucket name)Experiment code |
2 | source_name | String | Target of observation |
3 | ra_hms | String | Right ascension (hr min sec) |
4 | dec_dms | String | Declination (deg min sec) |
5 | ra_deg | Double | RA (deg) |
6 | dec_deg | Double | Declination (deg) |
7 | exparch_code | StringExperiment code | A pointer to the directory (kvn internal use, for refer) |
8 | title | String | Title of observation |
9 | band | String | Frequency band |
10 | polarization | String | Types of polarization |
11 | data_rate | String | Data rate |
12 | start_date_ut | String | UTC Date and Time at start of observation |
13 | end_date_ut | String | UTC Date and Time at end of observation |
14 | file_vex | String | Observation schedule file |
15 | sites | String | List of observation sites |
16 | img_url | String | URL of view image |
17 | data_url | String | URL of data download |
18 | view_url | String | URL of detail information |
19 | data_type | String | VLBI or SD(single dish) |
...