...
Key | Type | Description | |
---|---|---|---|
1 | arch_code | String | a A pointer to the directory (equal to MinIO bucket name) |
2 | source_name | String | Target of observation |
3 | ra_hms | String | Right ascension (hr min sec) |
4 | dec_dms | String | Declination (deg min sec) |
5 | ra_deg | Double | RA (deg) |
6 | dec_deg | Double | Declination (deg) |
7 | exp_code | String | Experiment code |
8 | title | String | Title of observation |
9 | band | String | Frequency band |
10 | polarization | String | Types of polarization |
11 | data_rate | String | Data rate |
12 | start_date_ut | String | UTC Date and Time at start of observation |
13 | end_date_ut | String | UTC Date and Time at end of observation |
14 | file_vex | String | Observation schedule file |
15 | sites | String | List of observation sites |
16 | img_url | String | URL of view image |
17 | data_url | String | URL of data download |
18 | view_url | String | URL of detail information |
19 | data_type | String | VLBI or SD(single dish) |
20 | comment | String | Comment |
...