...
Key | Type | Description | |||
---|---|---|---|---|---|
1 | id | String | Data ID | ||
2 | source_name | String | Target of observation | ||
3 | ra_hms | String | Right ascension (hr min sec) | ||
4 | dec_dms | String | Declination (deg min sec) | ||
5 | ra_deg | Double | RA (deg) | ||
6 | dec_deg | Double | Declination (deg) | ||
7 | location | object |
| ||
8 | exp_code | String | Experiment code | ||
9 | title | String | Title of observation | ||
10 | band | String | Frequency band | ||
11 | polarization | String | Types of polarization | ||
12 | data_rate | String | Data rate | ||
13 | start_date_ut | String | UTC Date and Time at start of observation | ||
14 | end_date_ut | String | UTC Date and Time at end of observation | ||
15 | file_vex | String | Observation schedule file | ||
16 | sites | String | List of observation sites | ||
17 | img_url | String | URL of view image | ||
18 | data_url | String | URL of data download | ||
19 | view_url | String | URL of detail information | ||
20 | data_type | String | VLBI or SD(single dish) | ||
21 | comment | String | Comment |
...