This document describes the details of metadata provided in KASI Science Data Archive https://data.kasi.re.kr).
KMTNet
Key | Type | Description | |
---|---|---|---|
1 | DATAID | String | KMTNet observation ID |
2 | OBJECT | String | Name of target |
3 | RA | Double | Right ascension of the image center |
4 | DEC | Double | Declination of the image center |
5 | FILTER | String | Filter name |
6 | EXPTIME | Integer | Exposure time (seconds) |
7 | DATE-OBS | String | UTC Date and Time at start of observation |
8 | PROJID | String | KMTNet proposal ID |
9 | IMAGETYP | String | Type of observation |
10 | ICSBUILD | String | ICS software build |
11 | DATAURL | String | Data download URL |
12 | SECZ | Double | Secant of ZD (Airmass) at start of obs |
13 | ST | String | Local Sidereal Time at start of obs |
14 | STOPEN | String | Master IC reports shutter open time |
15 | MIDJD | String | Julian day at the middle of observation |
16 | OBSERVAT | String | Observatory site |
MIRIS
Key | Type | Description | |
---|---|---|---|
1 | OBS-ID | String | MIRIS observation ID |
2 | OBJECT | String | Target of observation |
3 | RA-CNT | Double | Right ascension of the image center in the FK5 coordinate system (UNIT: deg) |
4 | DEC-CNT | Double | Declination of the image center in the FK5 coordinate system (UNIT: deg) |
5 | OBS-FILT | String | Filter used for the observation |
6 | EXPTIME | Integer | Effective exposure time (UNIT: sec) |
7 | DATE-OBS | String | date and time at the start of observation |
8 | PROPOSAL | String | MIRIS observation proposal ID |
9 | DATATYPE | String | Type of data |
10 | PIPEVER | String | Version of data reduction software |
11 | DATAURL | String | Data download URL |
12 | MIDJD | Double | Julian day at the middle of observation |
13 | OBSERVER | String | MIRIS observation proposer |
14 | PA-IM | Double | Position angle of image column (UNIT: deg) |
15 | IMWIDTH | Double | Length of the row crossing the image center (UNIT: deg) |
16 | IMHEIGHT | Double | Length of the column crossing the image center (UNIT: deg) |
17 | PIXSCALE | Double | Angular scale of a pixel (UNIT: deg) |
18 | NOTE | String | Note on the observation or the data |
For the details of MIRIS, especially the bandpass functions, please refer to the <a href="http://miris.kasi.re.kr/miris/">Homepage</a> Homepage and the paper, <a href="https://doi.org/10.1086/678130">Han Han et al. (2014)</a>.
KVN
Key | Type | Description | |
---|---|---|---|
1 | exp_code | String | Experiment code |
2 | source_name | String | Target of observation |
3 | ra_hms | String | Right ascension (hr min sec) |
4 | dec_dms | String | Declination (deg min sec) |
5 | ra_deg | Double | RA (deg) |
6 | dec_deg | Double | Declination (deg) |
7 | arch_code | String | A pointer to the directory = minio dir (kvn internal use, for refer) |
8 | title | String | Title of observation |
9 | band | String | Frequency band |
10 | polarization | String | Types of polarization |
11 | data_rate | String | Data rate |
12 | start_date_ut | String | UTC Date and Time at start of observation |
13 | end_date_ut | String | UTC Date and Time at end of observation |
14 | file_vex | String | Observation schedule file |
15 | sites | String | List of observation sites |
16 | img_url | String | URL of view image |
17 | data_url | String | URL of data download |
18 | view_url | String | URL of detail information |
19 | data_type | String | VLBI or SD(single dish) |